IT Service Plan Pricing
Transparent, predictable pricing for your business technology needs.
Important Pricing Information
The pricing listed below is specifically for our Managed IT Service Plans. No contracts required.
Pricing for other services (such as one-off projects, cloud migrations, or specialized cybersecurity audits) will require a consultation to provide an accurate quote tailored to your specific needs.
Looking for Phone System (VoIP) pricing?View Pricing Calculator
Service Plan Comparison
Select a Plan to View Details
Monthly Cost (Per PC / Per Server)
$30 / $150
Phone and Remote Support Rate
$30 per 15 min. (15 min minimum)
Hourly On-Site Rate, Per Hour
$150, 1 hr min.
Emergency Response Rate, Per Hour
$175, 1 hr min.
Emergency Response Time
4 hours (Business Hours)
Service Level Agreement (SLA)
Available
On-site Scheduling of Technician
1-2 days
24-7 Remote Monitoring (Server stability, CPU/Memory/Disk, Network/PCs)
Included
Executive Summary Monthly Report
On Request
Antivirus Software (Bitdefender)
NA
Antivirus with EDR (SentinelOne)
Included
Virus Definition Updates & Unlimited Patch Management
Included
Phin Phishing Training & Simulation
$3 /user/mo
Online Custom Client Portal
Included
Microsoft 365 Backup
$3 /user/mo
Client Access to Virtual System Administrator
Not Included
Unlimited Software Upgrades*
Not Included
Spyware Monitoring and Removal
Not Included
Employee Remote Access
Not Included
Critical Issue Remediation 24x7x365
Not Included
Installation of New Peripheral Hardware & Software*
Not Included
Virus REMOVAL and Cleaning
Not Included
Loaner PC/Server
Not Included
Vendor Liaison*
Not Included
Shopping and Ordering Warranty Parts*
Not Included
100% No-Hassle Guarantee
Not Included
| Feature / Service | No Plan | Basic | Professional | Unlimited Remote | eSmith ProCare |
|---|---|---|---|---|---|
| Monthly Cost (Per PC / Per Server) | $0 / $0 | $15 / $75 | $30 / $150 | From $60 / $200 | From $150 / $595 |
| Microsoft 365 Environment Management | Remote Support Rate | $150 /mo | $150 /mo | $150 /mo | $150 /mo |
| Phone and Remote Support Rate | $40 per 15 min. (30 min minimum) | $35 per 15 min. (30 min minimum) | $30 per 15 min. (15 min minimum) | Included* | Included* |
| Hourly On-Site Rate, Per Hour | $200, 1 hr min. (Prepaid Block Discount Available) | $175, 1 hr min. | $150, 1 hr min. | $135, 1 hr min. | Service Calls Free*, Projects $130, 1 hr min. |
| Emergency Response Rate, Per Hour | $250, 1 hr min. (After hours & weekends, 2hr min.) | $225, 1 hr min. (After hours & weekends, 2hr min.) | $175, 1 hr min. | $150, 1 hr min. | Included* |
| Emergency Response Time | 24 hours (Business Hours) | 6 hours (Business Hours) | 4 hours (Business Hours) | 2 Hours (Business Hours) | 1 Hour or Less Guaranteed, 24x7 |
| Service Level Agreement (SLA) | Not Available | Available | Available | Available | Included |
| On-site Scheduling of Technician | 4-7 days | 2-4 days | 1-2 days | Next Day | Same day |
| 24-7 Remote Monitoring (Server stability, CPU/Memory/Disk, Network/PCs) | Not Included | Included | Included | Included | Included |
| Executive Summary Monthly Report | Not Included | Not Included | On Request | On Request | Included |
| Antivirus Software (Bitdefender) | Retail | Discounted | NA | NA | NA |
| Antivirus with EDR (SentinelOne) | Not Included | Not Included | Included | Included | Included |
| Virus Definition Updates & Unlimited Patch Management | Not Included | Included | Included | Included | Included |
| Phin Phishing Training & Simulation | NA | $3 /user/mo | $3 /user/mo | $3 /user/mo | Included |
| Online Custom Client Portal | Not Included | Included | Included | Included | Included |
| Microsoft 365 Backup | Not Included | $3 /user/mo | $3 /user/mo | $3 /user/mo | Included |
| Client Access to Virtual System Administrator | Not Included | Not Included | Not Included | Discounted | Included |
| Unlimited Software Upgrades* | Not Included | Not Included | Not Included | Included | Included |
| Spyware Monitoring and Removal | Not Included | Not Included | Not Included | Included | Included |
| Employee Remote Access | Not Included | Not Included | Not Included | Not Included | Included |
| Critical Issue Remediation 24x7x365 | Not Included | Not Included | Not Included | Not Included | Included |
| Installation of New Peripheral Hardware & Software* | Not Included | Not Included | Not Included | Not Included | Included |
| Virus REMOVAL and Cleaning | Not Included | Not Included | Not Included | Not Included | Included |
| Loaner PC/Server | Not Included | Not Included | Not Included | Not Included | Included |
| Vendor Liaison* | Not Included | Not Included | Not Included | Not Included | Included |
| Shopping and Ordering Warranty Parts* | Not Included | Not Included | Not Included | Not Included | Included |
| 100% No-Hassle Guarantee | Not Included | Not Included | Not Included | Not Included | Included |
* Some restrictions may apply. Please contact us for full plan details and terms of service. **Setup fees apply for all plans and services.**
